Your negotiation committee of fellow members has met with management several times over the last month. We are fighting for higher wages and stronger protections. Below is a comparison of economic proposals so far:
Union Proposals | Management Proposals | |
Wages | 2021-2022 $2.00 increase for all employees 2022-2023 $1.00 increase for all employees 2023-2024 $1.00 increase for all employees | 2021-2022 $0.50 increase for Years 0 through 3 $0.80 increase for Years 4, 5, and 6 $0.70 increase for Year 7 $0.60 increase for Year 8 $0.50 increase for Year 9 $0.40 increase for Year 10 $0.30 increase for Year 11, 12, 13 and 14 $0.55 increase for Year 15 2022-2024 $0.60 increase for Years 0 through 3 $0.55 increase for Years 4 through 11 $0.45 increase for Year 12 $0.35 increase for Year 13 $0.25 increase for Year 14 $0.15 increase for Year 15 |
MAP | $0.25 increase 2021 $0.25 increase 2022 | None |
Overnight Shift | $1.00 differential | None |
Longevity | 3.5% wage increase past 15 years of service | No change |
Sick Leave | No change | Shrink number of hours available to new employees |
If you have not already done so, please fill out the contract survey to share your issues and ideas for a new contract: https://bit.ly/snetcontractsurvey21
If you would like to attend any of the negotiation sessions feel free to email servicenetunion@uaw2322.org or call 413-315-4767.